THOMAS, George Washington
| Birth Name | THOMAS, George Washington | 
| Gramps ID | I4191 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5172] | 1846-01-23 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | THOMAS, Nathaniel Pendleton [I4187] | |
| Mother | STICKNEY, Betsey [I2664] | |
| Sister | THOMAS, Eliza Jane [I4188] | |
| Brother | THOMAS, Frederick Parker [I4189] | |
| Brother | THOMAS, Charles Atwood [I4190] | |
| THOMAS, George Washington [I4191] | ||
| Stepfather | BATCHELDER, John H [I4192] | |
| Mother | STICKNEY, Betsey [I2664] | |
Narrative
Records not imported into INDI (individual) Gramps ID I4191:
Tag recognized but not supported Line 57820: 2 QUAY 2
