STICKNEY, William H 1a
| Birth Name | STICKNEY, William H | 
| Gramps ID | I6359 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, John Carter [I3160] | |
| Mother | TYLER, Betsey [I6358] | |
| STICKNEY, William H [I6359] | ||
| Sister | STICKNEY, Mary Ann [I6360] | |
| Brother | STICKNEY, Truman [I6361] | |
| Brother | STICKNEY, Albert [I6362] | |
| Brother | STICKNEY, Alonzo [I6363] | |
| Brother | STICKNEY, Charles [I6364] | |
| Brother | STICKNEY, George [I6365] | |
| Sister | STICKNEY, Adelbert [I6366] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 2915 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 367
 - Confidence: Very High
 
 
 - 
							
 
