STICKNEY, Daniel 1a
Birth Name | STICKNEY, Daniel |
Gramps ID | I1679 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E2151] | Manufacturer |
|
|||
Birth [E2152] | 1813-03-15 | Putnam. Ohio, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Daniel [I1291] | |
Mother | HALL, Mary [I1672] | |
Sister | STICKNEY, Esther [I1673] | |
Sister | STICKNEY, Hannah [I1674] | |
Sister | STICKNEY, Nancy [I1675] | |
Sister | STICKNEY, Mary [I1676] | |
Sister | STICKNEY, Martha [I1677] | |
Brother | STICKNEY, Jonathan [I1678] | |
STICKNEY, Daniel [I1679] | ||
Brother | STICKNEY, David Hall [I1680] | |
Sister | STICKNEY, Mary Ann [I1681] | |
Brother | STICKNEY, William Courtney [I1682] |
Families
  |   | Family of STICKNEY, Daniel and PLUMMER, Mary Jane [F1490] | ||||||||||||
Married | Wife | PLUMMER, Mary Jane [I5355] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Daniel and LEWIS, Sarah Ann [F1491] | ||||||||||||
Married | Wife | LEWIS, Sarah Ann [I5358] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He was living, 1868, in Cincinnati, and was of the firm of Stickney & Tanner,
No 345 Plum St, with a Planing Mill and Box Factory.
Narrative
Records not imported into INDI (individual) Gramps ID I1679:
Tag recognized but not supported Line 23733: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1228 |
Pedigree
- STICKNEY, Daniel [I1291]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 218, 331
- Confidence: Very High
-
- Page: 218, 331
-
- Page: 331
-
- Page: 332
-