STICKNEY, Sally 1a
Birth Name | STICKNEY, Sally |
Gramps ID | I2077 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2796] | 1803-11-29 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Moses [I1976] | |
Mother | INGALLS, Hannah [I2069] | |
Sister | STICKNEY, Judith [I2070] | |
Brother | STICKNEY, Richard [I2071] | |
Brother | STICKNEY, Theodore [I2072] | |
Sister | STICKNEY, Mary [I2073] | |
Sister | STICKNEY, Hannah [I2074] | |
Brother | STICKNEY, John Ingalls [I2075] | |
Sister | STICKNEY, Sally [I2076] | |
STICKNEY, Sally [I2077] | ||
Brother | STICKNEY, Moses [I2078] |
Families
  |   | Family of BYRAM, Benjamin and STICKNEY, Sally [F1539] | ||||||||||||
Married | Husband | BYRAM, Benjamin [I5504] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of NICHOLS, Enoch and STICKNEY, Sally [F1540] | ||||||||||||
Married | Husband | NICHOLS, Enoch [I5507] | ||||||||||||
|
Narrative
She lived in St Andrews, N. B, with Benjamin and in Newton, N. H, with Enoch.
She had no children with Enoch.
Narrative
Records not imported into INDI (individual) Gramps ID I2077:
Tag recognized but not supported Line 30467: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1276 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 225, 478
- Confidence: Very High
-
- Page: 225
-
- Page: 478
-
- Page: 478
-