BOWEN, Lillia Harriet
| Birth Name | BOWEN, Lillia Harriet | 
| Gramps ID | I8617 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8495] | 1855-10-23 | Moira, New York, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BOWEN, Rufus W [I8611] | |
| Mother | STICKNEY, Hannah [I5951] | |
| Sister | BOWEN, Catherine C [I8612] | |
| Sister | BOWEN, Betsey Dulcena [I8613] | |
| Brother | BOWEN, Royal Eugene [I8614] | |
| Brother | BOWEN, Henry Nason [I8615] | |
| Brother | BOWEN, Erber Rudolph [I8616] | |
| BOWEN, Lillia Harriet [I8617] | ||
| Sister | BOWEN, Alberta [I8618] | |
| Sister | BOWEN, Estella Mariah [I8619] | |
| Brother | BOWEN, Robert E Lee [I8620] | 
Narrative
Records not imported into INDI (individual) Gramps ID I8617:
Tag recognized but not supported Line 100352: 2 QUAY 2
