RYERSON, George
| Birth Name | RYERSON, George |
| Gramps ID | I3389 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Occupation [E4491] | Clergyman |
|
|||
| Birth [E4492] | 1791-03-17 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | RYERSON, Joseph [I3386] | |
| Mother | STICKNEY, Mehetable [I2451] | |
| Sister | RYERSON, Polly [I3387] | |
| Sister | RYERSON, Mehetable [I3388] | |
| RYERSON, George [I3389] | ||
| Brother | RYERSON, Samuel [I3390] | |
| Brother | RYERSON, William [I3391] | |
| Brother | RYERSON, John [I3392] | |
| Brother | RYERSON, Egerton [I3393] | |
| Brother | RYERSON, Edwy [I3394] | |
| Sister | RYERSON, Elizabeth [I3395] |
Narrative
He was a Methodist Minister; married twice; resided in Toronto, C. W.
Narrative
Records not imported into INDI (individual) Gramps ID I3389:
Tag recognized but not supported Line 49204: 2 QUAY 2
