CILLEY, Frances
| Birth Name | CILLEY, Frances | 
| Gramps ID | I6716 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | CILLEY, Joseph [I6710] | |
| Mother | STICKNEY, Mary [I3400] | |
| Brother | CILLEY, Samuel [I6711] | |
| Sister | CILLEY, Sarah [I6712] | |
| Sister | CILLEY, Elizabeth [I6713] | |
| Brother | CILLEY, George [I6714] | |
| Brother | CILLEY, Lockwood [I6715] | |
| CILLEY, Frances [I6716] | ||
| Brother | CILLEY, Joseph Watts [I6717] | |
| Brother | CILLEY, Jeremiah [I6718] | 
Families
|   |   | Family of BOWKER, Simeon and CILLEY, Frances [F2555] | ||||||||||||
| Married | Husband | BOWKER, Simeon [I8083] | ||||||||||||
						
  | 
				
