TENNEY, William H
| Birth Name | TENNEY, William H | 
| Gramps ID | I7978 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8177] | 1855-02-18 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | TENNEY, Enoch Alonzo [I5779] | |
| Mother | WHITE, Sarah O [I7972] | |
| Sister | TENNEY, Sally [I7973] | |
| Brother | TENNEY, Alonzo F [I7974] | |
| Brother | TENNEY, Benjamin [I7975] | |
| Brother | TENNEY, James Samuel [I7976] | |
| Brother | TENNEY, Frederick Alonzo [I7977] | |
| TENNEY, William H [I7978] | ||
| Brother | TENNEY, John S [I7979] | |
| Father | TENNEY, Enoch Alonzo [I5779] | |
| Stepmother | MASON, Charlotte T [I7970] | |
| Half-sister | TENNEY, Susan M [I7971] | |
Narrative
Records not imported into INDI (individual) Gramps ID I7978:
Tag recognized but not supported Line 95533: 2 QUAY 2
