STICKNEY, Christopher B 1a
Birth Name | STICKNEY, Christopher B |
Gramps ID | I7450 |
Gender | male |
Age at Death | 1 month, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7949] | 1838-01-15 |
|
1b | ||
Death [E7950] | 1838-02-23 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Prentice B [I0611] | |
Mother | BRAZER, Margaret J [I7447] | |
Brother | STICKNEY, Henry P [I7448] | |
Sister | STICKNEY, Susan B [I7449] | |
STICKNEY, Christopher B [I7450] | ||
Brother | STICKNEY, Sylvester [I7451] | |
Sister | STICKNEY, Marion E [I7452] | |
Brother | STICKNEY, Charles Edwin [I7453] | |
Sister | STICKNEY, Almira H [I7454] | |
Brother | STICKNEY, Thomas Edward [I7455] | |
Sister | STICKNEY, Martha A [I7456] | |
Sister | STICKNEY, Adaline A [I7457] |
Narrative
Records not imported into INDI (individual) Gramps ID I7450:
Tag recognized but not supported Line 91812: 2 QUAY 2
Tag recognized but not supported Line 91817: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3259 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 404
- Confidence: Very High
-
- Page: 404
-
- Page: 404
-