COWPERTHWAITE, Elizabeth A
| Birth Name | COWPERTHWAITE, Elizabeth A | 
| Gramps ID | I6797 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7398] | 1845-10-13 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | COWPERTHWAITE, Henry [I6793] | |
| Mother | BURPEE, Sophronia [I3419] | |
| Brother | COWPERTHWAITE, Jeremiah [I6794] | |
| Sister | COWPERTHWAITE, Sophronia [I6795] | |
| Sister | COWPERTHWAITE, Barbara [I6796] | |
| COWPERTHWAITE, Elizabeth A [I6797] | ||
| Sister | COWPERTHWAITE, Rebecca C [I6798] | 
Narrative
Records not imported into INDI (individual) Gramps ID I6797:
Tag recognized but not supported Line 85310: 2 QUAY 2
