ROGERS, Myra
Birth Name | ROGERS, Myra |
Gramps ID | I0745 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1089] | 1840-08-04 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | ROGERS, Hiram [I0741] | |
Mother | STICKNEY, Dolly Carleton [I0580] | |
Sister | ROGERS, Lydia [I0742] | |
Brother | ROGERS, John [I0743] | |
Brother | ROGERS, Henry [I0744] | |
ROGERS, Myra [I0745] | ||
Sister | ROGERS, Mary A [I0746] |
Narrative
Records not imported into INDI (individual) Gramps ID I0745:
Tag recognized but not supported Line 11465: 2 QUAY 2