MANSFIELD, Edwin L
Birth Name | MANSFIELD, Edwin L |
Gramps ID | I5158 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6007] | 1828-03-09 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | MANSFIELD, Asa [I5151] | |
Mother | STICKNEY, Susan [I1364] | |
Sister | MANSFIELD, Sally F [I5152] | |
Sister | MANSFIELD, Mary S [I5153] | |
Brother | MANSFIELD, Asa William [I5154] | |
Brother | MANSFIELD, Jacob E S [I5155] | |
Sister | MANSFIELD, Susan P [I5156] | |
Sister | MANSFIELD, Elvira G [I5157] | |
MANSFIELD, Edwin L [I5158] | ||
Brother | MANSFIELD, Jacob F [I5159] |
Narrative
Records not imported into INDI (individual) Gramps ID I5158:
Tag recognized but not supported Line 67950: 2 QUAY 2