WOODROW, Charles
| Birth Name | WOODROW, Charles | 
| Gramps ID | I8389 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | WOODROW, Ross [I8388] | |
| Mother | STICKNEY, Caroline [I5585] | |
| WOODROW, Charles [I8389] | ||
| Brother | WOODROW, Ross [I8390] | |
| Sister | WOODROW, Martha [I8391] | |
| Brother | WOODROW, Victor [I8392] | |
| Brother | WOODROW, George [I8393] | |
| Sister | WOODROW, Anna [I8394] | 
Narrative
He was deceased by 1869.
