STICKNEY, Sarah Ann 1a
Birth Name | STICKNEY, Sarah Ann |
Gramps ID | I5210 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, David [I1376] | |
Mother | TORANCE, Catharine [I5204] | |
Sister | STICKNEY, Eunice [I5205] | |
Brother | STICKNEY, Edgar [I5206] | |
Brother | STICKNEY, Sidney [I5207] | |
Sister | STICKNEY, Jane [I5208] | |
Brother | STICKNEY, George [I5209] | |
STICKNEY, Sarah Ann [I5210] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2328 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 322
- Confidence: Very High
-