HALL
This page contains an index of all the individuals in the database with the surname of HALL. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I3360] | |||
| Abbie Maria [I4901] | 1841-08-12 | HALL, Orrin STICKNEY, Sarah Noyes | |
| Abigail [I0209] | 1785-06-14 | ||
| Alice Webster [I4873] | 1826-07-30 | HALL, Israel Woodbury STICKNEY, Polly | |
| Angelo [I8588] | 1868-09-16 | HALL, Asaph STICKNEY, Chloe Angeline | |
| Annie Amelia [I7001] | 1840-07-13 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Asaph [I8679] | |||
| Asaph [I8586] | 1859-10-06 | HALL, Asaph STICKNEY, Chloe Angeline | |
| Asaph [I8678] | HALL, Asaph | ||
| Asaph [I8585] | 1829-10-15 | HALL, Asaph | |
| Bertha Ellen [I7003] | 1844-07-03 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Burgess Clayton [I6998] | 1835-05-16 | 1836-12-11 | HALL, Thomas W STICKNEY, Elizabeth Ward |
| Charles Edwin [I7489] | 1861-07-00 | HALL, Wright P STICKNEY, Mary Jane | |
| Charles Orrin [I4902] | 1844-08-25 | 1844-10-27 | HALL, Orrin STICKNEY, Sarah Noyes |
| Charles Samuel [I7718] | 1849-10-20 | HALL, Joseph Cate STICKNEY, Tryphena Wheeler | |
| Clayton Colman [I7004] | 1847-08-24 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Colman Ward [I7002] | 1842-05-25 | 1843-07-13 | HALL, Thomas W STICKNEY, Elizabeth Ward |
| Cynthia Hill [I4875] | 1831-09-24 | HALL, Israel Woodbury STICKNEY, Polly | |
| Elizabeth [I1086] | 1782-02-00 | 1858-07-26 | HALL, Thomas |
| Elizabeth Ward [I6999] | 1837-01-17 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Ellen [I7490] | 1864-08-00 | HALL, Wright P STICKNEY, Mary Jane | |
| Frank Clifton [I7719] | 1851-03-31 | HALL, Joseph Cate STICKNEY, Tryphena Wheeler | |
| Henry L [I9106] | |||
| Inez [I7755] | 1867-12-00 | HALL, William STICKNEY, Lucretia I | |
| Israel Woodbury [I4872] | 1799-02-05 | 1865-01-04 | HALL, Joseph WOODBURY, Esther |
| James [I7754] | 1865-07-00 | HALL, William STICKNEY, Lucretia I | |
| James A [I3686] | |||
| John [I7907] | |||
| John W [I8398] | |||
| Joseph [I7728] | |||
| Joseph Cate [I7717] | 1857-08-00 | HALL, William CATE, Susan | |
| Kate W H [I3661] | |||
| Lydia [I8073] | |||
| Mary [I1672] | 1781-12-19 | 1862-10-07 | HALL, John STEPHENS, Martha |
| Mary Stickney [I7000] | 1838-03-06 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Mercy [I8195] | |||
| Orrin [I4899] | |||
| Otis Taylor [I4874] | 1828-04-03 | HALL, Israel Woodbury STICKNEY, Polly | |
| Rufus [I3247] | |||
| Samuel [I8587] | 1864-09-28 | HALL, Asaph STICKNEY, Chloe Angeline | |
| Sarah Frances [I4900] | 1839-08-19 | HALL, Orrin STICKNEY, Sarah Noyes | |
| Thomas [I7711] | |||
| Thomas W [I6996] | |||
| Thomas William [I6997] | 1833-09-25 | HALL, Thomas W STICKNEY, Elizabeth Ward | |
| Uriah [I5263] | |||
| William [I7144] | |||
| William [I7753] | |||
| William [I8218] | |||
| William Stickney [I4903] | 1849-03-30 | HALL, Orrin STICKNEY, Sarah Noyes | |
| Wright P [I7488] |
