LOCKWOOD
This page contains an index of all the individuals in the database with the surname of LOCKWOOD. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Beulah M [I6521] | |||
| Charles [I6514] | |||
| Edwin Asa [I5725] | 1849-07-05 | LOCKWOOD, James E STICKNEY, Amanda | |
| Ellen Maria [I5726] | 1851-09-11 | LOCKWOOD, James E STICKNEY, Amanda | |
| Frank Augustus [I5727] | 1854-10-29 | LOCKWOOD, James E STICKNEY, Amanda | |
| George Ellis [I5728] | 1856-11-20 | LOCKWOOD, James E STICKNEY, Amanda | |
| George Hamilton [I5723] | 1845-06-06 | 1846-09-20 | LOCKWOOD, James E STICKNEY, Amanda |
| Henry Clay [I5722] | 1843-06-24 | 1844-07-29 | LOCKWOOD, James E STICKNEY, Amanda |
| James E [I5721] | |||
| Julia Amanda [I5729] | 1859-01-18 | LOCKWOOD, James E STICKNEY, Amanda | |
| Mary Louisa [I5724] | 1847-05-30 | LOCKWOOD, James E STICKNEY, Amanda | |
| Willis Henry [I5730] | 1862-06-23 | LOCKWOOD, James E STICKNEY, Amanda |
