CHARLES
This page contains an index of all the individuals in the database with the surname of CHARLES. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Ann Harriet [I7015] | 1838-07-08 | CHARLES, John S STICKNEY, Harriet Jane | |
| Caroline Stickney [I7018] | 1845-03-15 | CHARLES, John S STICKNEY, Harriet Jane | |
| Elizabeth Irene [I7024] | 1857-09-12 | CHARLES, John S STICKNEY, Harriet Jane | |
| Emma Olivia [I7016] | 1841-10-05 | CHARLES, John S STICKNEY, Harriet Jane | |
| Harriet [I7020] | 1849-02-03 | CHARLES, John S STICKNEY, Harriet Jane | |
| John S [I7014] | |||
| John Stickney [I7021] | 1850-12-31 | 1861-05-14 | CHARLES, John S STICKNEY, Harriet Jane |
| Mildred [I7017] | 1843-01-07 | 1861-06-13 | CHARLES, John S STICKNEY, Harriet Jane |
| Thomas Osborn [I7022] | 1853-03-10 | CHARLES, John S STICKNEY, Harriet Jane | |
| William Augustus [I7023] | 1854-12-17 | CHARLES, John S STICKNEY, Harriet Jane | |
| William Joseph [I7019] | 1847-05-07 | 1848-10-15 | CHARLES, John S STICKNEY, Harriet Jane |
