DERBYSHIRE
This page contains an index of all the individuals in the database with the surname of DERBYSHIRE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Christopher [I3202] | 1782-01-05 | 1839-03-18 | |
| Christopher William [I3210] | 1825-09-21 | 1841-12-18 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa |
| Emma [I3208] | 1820-06-01 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| George Henry [I3207] | 1818-03-27 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| Isabella [I3205] | 1812-11-25 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| Mary Ann [I3206] | 1814-11-20 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| Sidney Smith [I3203] | 1808-03-15 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| Sophia [I3204] | 1810-01-07 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa | |
| Truman Stickney [I3209] | 1822-09-10 | 1848-08-13 | DERBYSHIRE, Christopher STICKNEY, Emily Theresa |
