ABBOT
This page contains an index of all the individuals in the database with the surname of ABBOT. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Abigail [I5708] | |||
Anna [I1308] | 1770-06-06 | ABBOT, Jeremiah STICKNEY, Elizabeth | |
Betsey [I1313] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Charles Henry [I6279] | 1834-07-28 | 1844-03-08 | ABBOT, George STICKNEY, Nancy |
Dorcas M [I5115] | 1817-04-16 | ABBOT, Thomas EATON, Anna | |
Elizabeth Blanchard [I6274] | 1821-02-28 | ABBOT, George STICKNEY, Nancy | |
Ellen Louisa [I6281] | 1837-09-13 | ABBOT, George STICKNEY, Nancy | |
Frederic [I6282] | 1841-08-15 | ABBOT, George STICKNEY, Nancy | |
George [I6273] | before 1851-06-19 | ||
George William [I6276] | 1825-09-03 | 1861-06-24 | ABBOT, George STICKNEY, Nancy |
Georgiana [I6275] | 1823-10-28 | ABBOT, George STICKNEY, Nancy | |
James Osgood [I1310] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
James Osgood [I1312] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Jeremiah [I1314] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Jeremiah [I1285] | |||
Jeremiah [I1307] | ABBOT, Nathaniel | ||
John [I1311] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
John Edwin [I6278] | 1831-08-17 | ABBOT, George STICKNEY, Nancy | |
Martha Eliza [I6280] | 1835-12-28 | ABBOT, George STICKNEY, Nancy | |
Martha Ellen [I6277] | 1829-05-23 | ABBOT, George STICKNEY, Nancy | |
Mary [I1315] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Nathaniel [I5308] | |||
Nathaniel [I1317] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Ruth [I1309] | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
Sarah [I2728] | 1845-07-25 | ||
Thomas [I1316] | 1828 | ABBOT, Jeremiah STICKNEY, Elizabeth | |
Thomas [I8234] |