BUTTRICK
This page contains an index of all the individuals in the database with the surname of BUTTRICK. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alpheus [I1092] | 1798 | BUTTRICK, William STICKNEY, Abiah | |
| Calvin [I7786] | |||
| Charles [I1097] | BUTTRICK, William STICKNEY, Abiah | ||
| Danforth [I1099] | BUTTRICK, William STICKNEY, Abiah | ||
| Harriet [I1098] | BUTTRICK, William STICKNEY, Abiah | ||
| Hazen [I1096] | BUTTRICK, William STICKNEY, Abiah | ||
| Mary Ann [I1094] | BUTTRICK, William STICKNEY, Abiah | ||
| Sarah Jane [I1095] | BUTTRICK, William STICKNEY, Abiah | ||
| William [I1091] | 1840 | ||
| William [I1093] | BUTTRICK, William STICKNEY, Abiah |
