TENNEY
This page contains an index of all the individuals in the database with the surname of TENNEY. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Abigail [I5780] | TENNEY, Samuel STICKNEY, Sally | ||
| Alonzo F [I7974] | 1843-03-30 | 1848-04-16 | TENNEY, Enoch Alonzo WHITE, Sarah O |
| Benjamin [I7975] | 1844-11-06 | TENNEY, Enoch Alonzo WHITE, Sarah O | |
| Betsey [I8877] | 1807-09-10 | ||
| Caleb [I4133] | 1804 | TENNEY, Moses WHITAKER, Hannah | |
| Enoch [I7982] | |||
| Enoch Alonzo [I5779] | 1810-11-06 | TENNEY, Samuel STICKNEY, Sally | |
| Frederick Alonzo [I7977] | 1853-07-07 | TENNEY, Enoch Alonzo WHITE, Sarah O | |
| Hannah [I2639] | 1784-05-01 | TENNEY, Moses STICKNEY, Lucy | |
| James Samuel [I7976] | 1851-04-11 | TENNEY, Enoch Alonzo WHITE, Sarah O | |
| John S [I7979] | 1858-02-02 | TENNEY, Enoch Alonzo WHITE, Sarah O | |
| Jonathan [I3585] | |||
| Marabah [I0317] | TENNEY, Jonathan | ||
| Moses [I2637] | 1777-11-24 | TENNEY, Moses STICKNEY, Lucy | |
| Moses [I2636] | |||
| Moses [I4134] | 1808 | TENNEY, Moses WHITAKER, Hannah | |
| Paul [I2638] | 1780-08-23 | TENNEY, Moses STICKNEY, Lucy | |
| Philip [I3059] | |||
| Sally [I7973] | 1841-06-19 | 1841-12-23 | TENNEY, Enoch Alonzo WHITE, Sarah O |
| Samuel [I5778] | 1787-09-01 | 1830-03-12 | TENNEY, Enoch SEARLE, Jane |
| Samuel P [I9057] | |||
| Sarah [I0337] | 1737-07-09 | 1815-10-31 | TENNY, Daniel _, Ann |
| Susan M [I7971] | 1835-01-24 | TENNEY, Enoch Alonzo MASON, Charlotte T | |
| Thomas [I0372] | |||
| William H [I7978] | 1855-02-18 | TENNEY, Enoch Alonzo WHITE, Sarah O |
