KIMBALL
This page contains an index of all the individuals in the database with the surname of KIMBALL. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents | 
|---|---|---|---|
| Abigail [I0367] | 1765-03-08 | KIMBALL, Joseph STICKNEY, Abigail | |
| Abigail [I4918] | |||
| Amanda Melvina [I1625] | 1834-06-03 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | |
| Anna Maria [I1627] | 1839-05-12 | 1840-08-15 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Asa [I2797] | 1798-03-24 | 1827-04-15 | KIMBALL, Nathaniel STICKNEY, Sarah | 
| Asa [I0366] | 1762-11-12 | KIMBALL, Joseph STICKNEY, Abigail | |
| Betsey [I0370] | 1771-12-15 | 1851-03-10 | KIMBALL, Joseph STICKNEY, Abigail | 
| Betsey [I5768] | |||
| Betsey [I2795] | 1794-09-25 | 1834-05-17 | KIMBALL, Nathaniel STICKNEY, Sarah | 
| Clarissa B [I2793] | 1790-09-23 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| Cora B [I7862] | KIMBALL, James T STICKNEY, Lucinda W | ||
| Daniel [I2792] | 1787-11-02 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| David [I1070] | |||
| David [I0168] | |||
| Dolly [I0368] | 1767-06-07 | KIMBALL, Joseph STICKNEY, Abigail | |
| Edward Everett [I1630] | 1843-03-12 | 1843-03-13 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Elipha [I8707] | |||
| Eliza M [I2799] | 1803-02-03 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| Ella Cora [I1635] | 1853-01-24 | 1855-08-15 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Eloiza [I7846] | |||
| Ephraim [I0350] | |||
| Everett Stickney [I1634] | 1851-08-23 | 1853-09-13 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Frederick James [I1638] | 1858-05-05 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | |
| Hannah [I0363] | 1755-08-19 | KIMBALL, Joseph STICKNEY, Abigail | |
| Hannah [I6226] | |||
| Henry [I3729] | |||
| Hervey Zury [I1624] | 1811-03-24 | ||
| Hervey Zury [I1626] | 1836-04-17 | 1836-04-20 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Isaac Eselic [I1629] | 1842-05-03 | 1842-05-04 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| James T [I7861] | |||
| Jesse [I0365] | 1760-05-07 | about 1816 | KIMBALL, Joseph STICKNEY, Abigail | 
| Jesse [I2796] | 1796-08-19 | 1796-12-28 | KIMBALL, Nathaniel STICKNEY, Sarah | 
| John Adams [I2798] | 1800-06-29 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| Joseph [I0362] | KIMBALL, Joseph _, Abiah | ||
| Joseph [I4352] | |||
| Lilly Stickney [I1637] | 1856-07-23 | 1858-10-03 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Lucy Maria [I1631] | 1845-08-13 | 1853-04-24 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Lucy Maria [I1636] | 1854-03-05 | 1855-08-05 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
| Martha [I3739] | 1629 | KIMBALL, Richard SCOTT, Ursula | |
| Mary [I8162] | |||
| Mary [I0181] | 1719-04-11 | KIMBALL, Richard STICKNEY, Mary | |
| Mehitable [I0055] | 1658 | 1689-12-07 | KIMBALL, Henry | 
| Moses E [I7724] | |||
| Nathaniel [I5873] | |||
| Nathaniel [I2789] | 1757-03-24 | 1843-10-12 | KIMBALL, Nathaniel LOW, Elizabeth | 
| Nathaniel [I2790] | 1784-04-08 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| Polly [I0371] | 1774-02-14 | KIMBALL, Joseph STICKNEY, Abigail | |
| Rebecca [I2360] | about 1750 | 1804-07-31 | |
| Richard [I3737] | |||
| Richard [I3733] | KIMBALL, Thomas _, Mary | ||
| Richard [I0182] | 1721-09-27 | KIMBALL, Richard STICKNEY, Mary | |
| Richard [I3042] | |||
| Richard [I0180] | 1689-05-27 | 1769-01-05 | KIMBALL, Richard SPOFFORD, Sarah | 
| Sally [I2791] | 1785-11-21 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| Sally [I2704] | 1851-04-12 | ||
| Samuel [I0790] | |||
| Samuel Howell [I1632] | 1848-04-24 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | |
| Sarah [I0183] | 1724-10-27 | KIMBALL, Richard STICKNEY, Mary | |
| Susannah [I0369] | 1769-10-07 | 1853-09-26 | KIMBALL, Joseph STICKNEY, Abigail | 
| Thomas [I3735] | KIMBALL, Richard SCOTT, Ursula | ||
| Thomas [I2794] | 1792-08-23 | KIMBALL, Nathaniel STICKNEY, Sarah | |
| William [I0364] | 1757-09-29 | KIMBALL, Joseph STICKNEY, Abigail | |
| William [I7989] | |||
| William Henry Stickney [I1628] | 1840-11-27 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | |
| Zury Hervey [I1633] | 1850-01-17 | 1852-04-23 | KIMBALL, Hervey Zury STICKNEY, Lucy Drury | 
