WOOD
This page contains an index of all the individuals in the database with the surname of WOOD. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alfred [I5331] | |||
| Alva [I4120] | 1821 | WOOD, John STICKNEY, Eunice | |
| Amos [I0335] | 1756-04-07 | WOOD, Ebenezer STICKNEY, Sarah | |
| Asa [I0336] | 1758-08-30 | WOOD, Ebenezer STICKNEY, Sarah | |
| Betsey [I4118] | WOOD, John STICKNEY, Eunice | ||
| Charles [I4119] | 1818 | WOOD, John STICKNEY, Eunice | |
| Cornelius [I7559] | |||
| Ebenezer [I0331] | WOOD, Edward SPOFFORD, Mary | ||
| Ebenezer [I0332] | 1750-06-29 | WOOD, Ebenezer STICKNEY, Sarah | |
| Edith [I8028] | |||
| Edward [I3564] | |||
| Edward Stickney [I5333] | 1846-04-28 | WOOD, Alfred STICKNEY, Laura | |
| Elias Smith [I4117] | 1810 | WOOD, John STICKNEY, Eunice | |
| Eliphalet S [I2964] | 1803-10-10 | 1845-08-07 | WOOD, Jonathan B STICKNEY, Relief |
| Elizabeth C [I0764] | 1857-05-17 | WOOD, Moses | |
| Eunice [I0599] | 1840-06-15 | ||
| George [I8953] | |||
| George Alfred [I5332] | 1843-07-21 | WOOD, Alfred STICKNEY, Laura | |
| George Foster [I8956] | 1862-08-08 | WOOD, George STICKNEY, Harriet N | |
| Hannah J [I6460] | |||
| Hiram [I5524] | |||
| Ida Caroline [I8955] | 1860-06-10 | WOOD, George STICKNEY, Harriet N | |
| Jennie Harriet [I8957] | 1865-09-20 | WOOD, George STICKNEY, Harriet N | |
| Jeremiah [I6013] | 1828-12-10 | ||
| Jeremiah P [I2961] | 1794-12-16 | WOOD, Jonathan B STICKNEY, Relief | |
| John [I4114] | |||
| John [I0291] | 1741-10-11 | 1803-02-00 | WOOD, Moses STICKNEY, Mehetable |
| John Gilman [I4115] | 1803 | WOOD, John STICKNEY, Eunice | |
| Jonathan [I2962] | 1796-02-17 | WOOD, Jonathan B STICKNEY, Relief | |
| Jonathan B [I2959] | 1804-03-19 | ||
| Julia [I4121] | WOOD, John STICKNEY, Eunice | ||
| Laura [I2963] | 1798-02-15 | WOOD, Jonathan B STICKNEY, Relief | |
| Maria [I5972] | |||
| Mary [I0293] | 1746-09-07 | WOOD, Moses STICKNEY, Mehetable | |
| Mary [I0294] | 1748-09-07 | 1829-12-28 | WOOD, Moses STICKNEY, Mehetable |
| Mary [I3760] | |||
| Mary Ann [I5320] | 1810-02-21 | ||
| Mehetable [I0297] | 1757-11-23 | WOOD, Moses STICKNEY, Mehetable | |
| Moses [I0290] | 1799-03-05 | WOOD, Edward SPOFFORD, Mary | |
| Moses [I0296] | 1753-10-23 | WOOD, Moses STICKNEY, Mehetable | |
| Moses [I8180] | |||
| Paul [I4116] | 1807 | WOOD, John STICKNEY, Eunice | |
| Relief [I2960] | 1793-09-20 | WOOD, Jonathan B STICKNEY, Relief | |
| Sally [I4122] | WOOD, John STICKNEY, Eunice | ||
| Samuel [I0298] | 1758-02-09 | WOOD, Moses STICKNEY, Mehetable | |
| Sarah [I2965] | |||
| Sarah [I0295] | 1750-01-29 | 1841-07-12 | WOOD, Moses STICKNEY, Mehetable |
| Thomas [I0292] | 1744-04-08 | 1813-06-13 | WOOD, Moses STICKNEY, Mehetable |
| Thomas [I0334] | 1754-06-14 | WOOD, Ebenezer STICKNEY, Sarah | |
| William [I0333] | 1752-03-06 | WOOD, Ebenezer STICKNEY, Sarah | |
| Willie [I8954] | 1857-03-17 | WOOD, George STICKNEY, Harriet N |
