MILLER
This page contains an index of all the individuals in the database with the surname of MILLER. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents | 
|---|---|---|---|
| Albion Jenks [I6349] | 1832-11-06 | MILLER, James CRAMER, Caroline | |
| Benjamin F [I6352] | 1839-02-14 | MILLER, James CRAMER, Adeline A | |
| Catharine [I3156] | 1801 | MILLER, John STICKNEY, Cynthea | |
| Cynthea [I3155] | 1799 | MILLER, John STICKNEY, Cynthea | |
| Elizabeth [I5046] | 1857-03-00 | ||
| Elmira [I3153] | 1795 | MILLER, John STICKNEY, Cynthea | |
| George [I3158] | 1805 | MILLER, John STICKNEY, Cynthea | |
| George Dana [I6350] | 1834-08-04 | MILLER, James CRAMER, Caroline | |
| Harriet [I7812] | |||
| Helen C [I6353] | 1844-04-21 | MILLER, James CRAMER, Adeline A | |
| Helen M [I6347] | 1826 | 1837 | MILLER, James CRAMER, Caroline | 
| Henry [I3157] | 1803 | MILLER, John STICKNEY, Cynthea | |
| Jacob S [I7586] | |||
| James [I3154] | 1797 | MILLER, John STICKNEY, Cynthea | |
| James Henry [I6348] | 1829-09-10 | MILLER, James CRAMER, Caroline | |
| John [I3152] | |||
| Mary [I7619] | |||
| Sarah T [I0961] | 1804-01-03 | 
