LAKE
This page contains an index of all the individuals in the database with the surname of LAKE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I5334] | |||
| Annie Francetta [I6575] | 1829-08-24 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| Burden [I9048] | |||
| Ezekiel Wilson [I6572] | 1821-11-29 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| Harrison Hermon [I6573] | 1823-10-26 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| Hermon [I6570] | 1796-11-06 | LAKE, Joseph _, Tabitha | |
| Jennie Elizabeth [I6574] | 1826-07-15 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| John Hermon [I6571] | 1819-07-09 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| Joseph [I8068] | |||
| Lawrence B [I6578] | 1838-10-10 | about 1839-08-00 | LAKE, Hermon STICKNEY, Ruth Wilson |
| Mary A [I7443] | 1824-02-17 | LAKE, Burden GATRIX, Hannah | |
| Rufus Woodbury [I6577] | 1835-02-18 | LAKE, Hermon STICKNEY, Ruth Wilson | |
| Wingate Newman [I6576] | 1832-02-05 | LAKE, Hermon STICKNEY, Ruth Wilson |
