PERKINS
This page contains an index of all the individuals in the database with the surname of PERKINS. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Albert S [I3687] | |||
Benjamin [I2201] | |||
Carrie Henrietta [I7349] | 1857-04-29 | PERKINS, James STICKNEY, Nancy | |
Charles Atherton [I7343] | 1843-10-09 | PERKINS, James STICKNEY, Nancy | |
Clark Stickney [I7350] | 1861-05-06 | PERKINS, James STICKNEY, Nancy | |
Edwin Stickney [I7347] | 1851-07-19 | PERKINS, James STICKNEY, Nancy | |
Elisha [I5336] | |||
Emeline [I5751] | |||
Harry Hibbard [I7348] | 1854-05-20 | PERKINS, James STICKNEY, Nancy | |
James [I7342] | |||
James Munroe [I7344] | 1845-11-01 | PERKINS, James STICKNEY, Nancy | |
Langdon Swett [I7346] | 1849-07-08 | PERKINS, James STICKNEY, Nancy | |
Sarah Maria [I7345] | 1847-12-02 | PERKINS, James STICKNEY, Nancy | |
William Baker [I3985] | |||
Willie Wesley [I7351] | 1863-11-05 | PERKINS, James STICKNEY, Nancy | |
Wilthen [I1904] |