CARLTON
This page contains an index of all the individuals in the database with the surname of CARLTON. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
_ [I6653] | |||
Abigail [I2334] | 1773-11-01 | 1802-08-04 | CARLTON, Phineas STICKNEY, Susanna |
Barnard [I6118] | |||
Bethiah [I2338] | 1781-02-00 | CARLTON, Phineas STICKNEY, Susanna | |
Daniel [I7408] | |||
Dorothy [I0574] | 1779-02-05 | about 1804 | CARLTON, Phineas STICKNEY, Susanna |
Eliphalet [I2329] | 1764-09-20 | CARLTON, Phineas STICKNEY, Susanna | |
Hannah [I2336] | 1777-04-17 | CARLTON, Phineas STICKNEY, Susanna | |
Jane [I2286] | 1757 | CARLTON, Thomas STICKNEY, Jane | |
Joseph [I2285] | 1755-06-28 | CARLTON, Thomas STICKNEY, Jane | |
Mary [I2330] | 1766-02-08 | CARLTON, Phineas STICKNEY, Susanna | |
Mary [I0550] | CARLTON, William STICKNEY, Molly | ||
Mary C [I3592] | |||
Mehitable [I2332] | 1769-10-16 | 1830-09-20 | CARLTON, Phineas STICKNEY, Susanna |
Mehitable [I2288] | CARLTON, Thomas STICKNEY, Jane | ||
Meranda O [I8683] | |||
Molly [I2287] | 1760 | CARLTON, Thomas STICKNEY, Jane | |
Obadiah [I2331] | 1767-11-29 | CARLTON, Phineas STICKNEY, Susanna | |
Phineas [I2337] | 1781-02-00 | CARLTON, Phineas STICKNEY, Susanna | |
Phineas [I2328] | CARLTON, Thomas | ||
Rebecca [I2333] | 1771-08-16 | CARLTON, Phineas STICKNEY, Susanna | |
Susannah [I2335] | 1775-08-18 | CARLTON, Phineas STICKNEY, Susanna | |
Thomas [I2284] | |||
Thomas [I4419] | |||
William [I0549] |