GLOVER
This page contains an index of all the individuals in the database with the surname of GLOVER. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Benjamin [I3234] | about 1788 | 1847-10-25 | |
| Benjamin Augustus [I3236] | 1818-02-19 | 1849-08-27 | GLOVER, Benjamin STICKNEY, Susannah |
| George Washington [I3235] | 1817-01-18 | 1851-10-13 | GLOVER, Benjamin STICKNEY, Susannah |
| John [I8750] | |||
| John Perley [I3239] | 1822-12-09 | GLOVER, Benjamin STICKNEY, Susannah | |
| Joseph D [I8800] | |||
| Lucy Ann Low [I3241] | 1831-07-11 | 1833-05-07 | GLOVER, Benjamin STICKNEY, Susannah |
| Nathaniel Stickney [I3237] | 1819-12-02 | 1863-06-25 | GLOVER, Benjamin STICKNEY, Susannah |
| Ruth [I6283] | 1799-02-15 | GLOVER, John _, Molly | |
| Susan Matilda [I3238] | 1821-04-24 | GLOVER, Benjamin STICKNEY, Susannah | |
| William Henry [I3240] | 1828-12-28 | GLOVER, Benjamin STICKNEY, Susannah |
