THOMAS
This page contains an index of all the individuals in the database with the surname of THOMAS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Charles Atwood [I4190] | 1844-06-27 | THOMAS, Nathaniel Pendleton STICKNEY, Betsey | |
| Eliza Jane [I4188] | 1838-07-07 | THOMAS, Nathaniel Pendleton STICKNEY, Betsey | |
| Elizabeth [I2382] | |||
| Frederick Parker [I4189] | 1842-03-28 | THOMAS, Nathaniel Pendleton STICKNEY, Betsey | |
| George Washington [I4191] | 1846-01-23 | THOMAS, Nathaniel Pendleton STICKNEY, Betsey | |
| Hortinea [I7666] | |||
| John [I8227] | |||
| Joseph M [I2097] | |||
| Lydia M [I2098] | THOMAS, Joseph M STICKNEY, Mary | ||
| Mary P [I8706] | |||
| Nathaniel Pendleton [I4187] | 1847-10-17 | ||
| Sarah [I5187] | 1815-03-06 | ||
| Sophronia [I4972] | 1811 | 1860-01-22 | THOMAS, John |
