LUMMUS
This page contains an index of all the individuals in the database with the surname of LUMMUS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Ann [I5436] | 1818-07-01 | LUMMUS, Ezra STICKNEY, Ann | |
| Eleanor [I5441] | 1828-03-01 | LUMMUS, Ezra STICKNEY, Ann | |
| Elizabeth [I5442] | 1830-04-27 | LUMMUS, Ezra STICKNEY, Ann | |
| Ezra [I5437] | 1820-04-05 | 1838-07-12 | LUMMUS, Ezra STICKNEY, Ann |
| Ezra [I5435] | |||
| Frank [I5439] | 1824-07-13 | LUMMUS, Ezra STICKNEY, Ann | |
| Josephine [I5445] | 1841-07-13 | LUMMUS, Ezra STICKNEY, Ann | |
| Josephine [I5443] | 1832-10-19 | 1840-12-06 | LUMMUS, Ezra STICKNEY, Ann |
| Mary [I5438] | 1822-04-02 | LUMMUS, Ezra STICKNEY, Ann | |
| Oraetta [I5444] | 1837-09-14 | LUMMUS, Ezra STICKNEY, Ann | |
| Samuel [I5440] | 1826-09-08 | 1845-07-17 | LUMMUS, Ezra STICKNEY, Ann |
