HOPKINS
This page contains an index of all the individuals in the database with the surname of HOPKINS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I7493] | |||
| Adelaide I [I6162] | 1834-08-10 | HOPKINS, Norman R STICKNEY, Jane | |
| Hannah [I5375] | 1800-11-28 | 1854-10-09 | |
| Henry B [I7332] | |||
| Josephine M [I6163] | 1838-02-11 | HOPKINS, Norman R STICKNEY, Jane | |
| Lyman Stickney [I6164] | 1840-12-07 | HOPKINS, Norman R STICKNEY, Jane | |
| Noel Byron [I6161] | 1830-07-23 | HOPKINS, Norman R STICKNEY, Jane | |
| Noel Byron [I6160] | 1828-05-17 | 1830-02-27 | HOPKINS, Norman R STICKNEY, Jane |
| Norman R [I6159] | about 1796 | 1852-08-28 |
