HOUGH
This page contains an index of all the individuals in the database with the surname of HOUGH. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Charlotte S [I4221] | 1827-03-10 | HOUGH, John STICKNEY, Nancy M | |
| Clark [I8170] | |||
| Daniel S [I4217] | 1819-07-24 | HOUGH, John STICKNEY, Nancy M | |
| David [I7406] | |||
| Emily [I4222] | 1830-12-22 | HOUGH, John STICKNEY, Nancy M | |
| Frances A [I4230] | HOUGH, Clark | ||
| John [I4216] | 1791-03-20 | 1861-05-21 | HOUGH, David HUNTINGTON, Abigail |
| John [I4223] | 1835-03-23 | HOUGH, John STICKNEY, Nancy M | |
| Lydia [I4220] | 1825-03-16 | HOUGH, John STICKNEY, Nancy M | |
| Nancy S [I4219] | 1823-05-02 | HOUGH, John STICKNEY, Nancy M | |
| Sarah M [I4218] | 1821-06-10 | HOUGH, John STICKNEY, Nancy M |
