BROWN
This page contains an index of all the individuals in the database with the surname of BROWN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents | 
|---|---|---|---|
| _ [I7938] | |||
| Abigail [I2915] | 1770-07-18 | 1848-09-13 | |
| Amanda [I5228] | 1827-04-21 | 1862-04-07 | BROWN, Benjamin STICKNEY, Jane | 
| Benjamin [I5224] | |||
| Charles D [I5227] | 1825-01-20 | BROWN, Benjamin STICKNEY, Jane | |
| Clara Maria [I8368] | 1862 | BROWN, Elbridge Gerry STICKNEY, Maria Elizabeth | |
| Cornelia A [I6974] | |||
| Cynthia [I8548] | |||
| Daniel [I5682] | |||
| Daniel [I5223] | before 1869 | BROWN, Phineas STICKNEY, Sila | |
| Diantha [I5217] | BROWN, Phineas STICKNEY, Sila | ||
| Edgar Eugene [I8367] | 1861-08-00 | BROWN, Elbridge Gerry STICKNEY, Maria Elizabeth | |
| Elbridge Gerry [I8365] | BROWN, Joseph | ||
| Eleanor [I0951] | 1802-02-19 | 1837-02-22 | BROWN, Josiah STICKNEY, Hannah | 
| Eliza A [I5023] | |||
| Elizabeth [I8400] | BROWN, John STICKNEY, Hannah | ||
| Elizabeth [I6956] | |||
| Emeline [I5213] | BROWN, Phineas STICKNEY, Sila | ||
| Emma Florence [I8366] | 1855-09-00 | BROWN, Elbridge Gerry STICKNEY, Maria Elizabeth | |
| Francis [I7926] | |||
| Franklin [I6899] | 1847 | BROWN, Josiah STICKNEY, Mary Ann | |
| Hannah [I0950] | 1799 | BROWN, Josiah STICKNEY, Hannah | |
| Hannah N [I7265] | about 1828 | 1854-08-17 | BROWN, Michael _, Mary | 
| Harriet [I5216] | BROWN, Phineas STICKNEY, Sila | ||
| Hazen [I5215] | BROWN, Phineas STICKNEY, Sila | ||
| J E [I7744] | |||
| James [I0788] | |||
| Jane [I5222] | BROWN, Phineas STICKNEY, Sila | ||
| Jeremiah [I0954] | about 1810 | 1827-12-31 | BROWN, Josiah STICKNEY, Hannah | 
| Jesse [I5225] | 1819-11-12 | BROWN, Benjamin STICKNEY, Jane | |
| Jesse [I3479] | |||
| John [I8399] | |||
| Joseph [I5572] | |||
| Joseph [I5564] | |||
| Joseph [I8468] | |||
| Josiah [I6898] | 1845 | BROWN, Josiah STICKNEY, Mary Ann | |
| Josiah [I6897] | |||
| Josiah [I0949] | |||
| Julius J [I5230] | 1833-02-27 | BROWN, Benjamin STICKNEY, Jane | |
| Lucy [I0952] | 1804-09-14 | BROWN, Josiah STICKNEY, Hannah | |
| Maria [I5221] | BROWN, Phineas STICKNEY, Sila | ||
| Martha [I1258] | 1818-05-21 | BROWN, Samuel | |
| Mary [I6065] | |||
| Mary [I9043] | |||
| Mary [I5214] | BROWN, Phineas STICKNEY, Sila | ||
| Mary Stickney [I3323] | 1796-12-25 | BROWN, Moses STICKNEY, Eunice | |
| Michael [I9034] | |||
| Minerva J [I5231] | 1837-04-07 | BROWN, Benjamin STICKNEY, Jane | |
| Moses [I3322] | |||
| Myron [I5229] | 1829-09-11 | BROWN, Benjamin STICKNEY, Jane | |
| Phineas [I5220] | BROWN, Phineas STICKNEY, Sila | ||
| Phineas [I5211] | |||
| Ruth [I2059] | 1748-06-17 | 1831-04-01 | BROWN, Francis LOWEL, Marcy | 
| Sabrina [I0953] | 1804-09-14 | BROWN, Josiah STICKNEY, Hannah | |
| Samuel [I5310] | |||
| Sarah [I4073] | |||
| Spencer [I5219] | before 1869 | BROWN, Phineas STICKNEY, Sila | |
| Stephen [I4830] | |||
| Stephen [I5212] | before 1869 | BROWN, Phineas STICKNEY, Sila | |
| Susan [I5226] | 1821-02-18 | BROWN, Benjamin STICKNEY, Jane | |
| Thomas [I5939] | |||
| W O [I7167] | |||
| Wallace [I6900] | 1849 | BROWN, Josiah STICKNEY, Mary Ann | |
| William [I5218] | before 1869 | BROWN, Phineas STICKNEY, Sila | 
