BARNARD
This page contains an index of all the individuals in the database with the surname of BARNARD. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Abraham Stickney [I4558] | 1826-07-21 | BARNARD, Hermon STICKNEY, Elizabeth | |
| Charles Porter [I4562] | BARNARD, Hermon STICKNEY, Elizabeth | ||
| Charles W [I4561] | 1838-11-25 | 1845 | BARNARD, Hermon STICKNEY, Elizabeth |
| Eliza Ann [I4560] | 1837-09-29 | BARNARD, Hermon STICKNEY, Elizabeth | |
| Hermon [I4556] | 1794-05-09 | 1853-10-05 | |
| Hermon Edwin [I4557] | 1824-07-01 | BARNARD, Hermon STICKNEY, Elizabeth | |
| Horatio [I4559] | 1828-04-22 | BARNARD, Hermon STICKNEY, Elizabeth | |
| John [I3913] | |||
| John [I8183] | |||
| John [I3914] | 1807-08-09 | BARNARD, John STICKNEY, Charlotte | |
| Lynus [I3149] | |||
| Sarah [I6958] | |||
| Sarah [I4510] | BARNARD, John | ||
| Sarah Stickney [I3915] | 1812-11-25 | BARNARD, John STICKNEY, Charlotte |
