PLUMMER
This page contains an index of all the individuals in the database with the surname of PLUMMER. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
_ [I0392] | PLUMMER, John | ||
Anna [I6742] | PLUMMER, Archibald STICKNEY, Anna | ||
Archibald [I6738] | PLUMMER, James CLAYTON, Betsey | ||
Ella [I6746] | PLUMMER, Archibald STICKNEY, Anna | ||
Fanny Maria [I4020] | 1810-04-10 | 1868-12-06 | PLUMMER, Nathaniel _, Sarah |
Fred [I6747] | PLUMMER, Archibald STICKNEY, Anna | ||
Hannah [I2107] | 1848-10-31 | PLUMMER, Jeremiah PEIRSON, Hannah | |
Helen [I6745] | PLUMMER, Archibald STICKNEY, Anna | ||
Henrietta [I6743] | PLUMMER, Archibald STICKNEY, Anna | ||
James [I6739] | PLUMMER, Archibald STICKNEY, Anna | ||
James [I8118] | |||
Jeremiah [I7943] | |||
John [I4653] | |||
Julia [I6744] | PLUMMER, Archibald STICKNEY, Anna | ||
Louisa [I6741] | PLUMMER, Archibald STICKNEY, Anna | ||
Mary [I6740] | PLUMMER, Archibald STICKNEY, Anna | ||
Mary Jane [I5355] | 1820-10-08 | 1845-05-04 | |
Nathaniel [I8146] |