CHAPLIN
This page contains an index of all the individuals in the database with the surname of CHAPLIN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Alfred [I2837] | 1817-05-29 | CHAPLIN, Jeremiah STICKNEY, Eunice | |
| Asa [I8159] | |||
| Caroline Louisa [I5821] | 1832-03-02 | CHAPLIN, Luther CONANT, Elizabeth | |
| Cynthia [I2834] | 1806-02-02 | CHAPLIN, Jeremiah STICKNEY, Eunice | |
| Jeremiah [I2831] | 1780-05-02 | 1841-05-17 | CHAPLIN, Moses HOPKINSON, Elizabeth |
| John [I1853] | |||
| Luther [I2833] | 1804-01-31 | CHAPLIN, Jeremiah STICKNEY, Eunice | |
| Martha [I4123] | 1784-09-04 | 1867-12-06 | CHAPLIN, Asa BAILEY, Mary |
| Mary Ann [I2836] | 1813-06-17 | 1815-04-00 | CHAPLIN, Jeremiah STICKNEY, Eunice |
| Moses [I5883] | |||
| Sophia [I2835] | 1809-02-28 | CHAPLIN, Jeremiah STICKNEY, Eunice | |
| Susan [I2832] | 1802-05-16 | CHAPLIN, Jeremiah STICKNEY, Eunice |
