ROGERS
This page contains an index of all the individuals in the database with the surname of ROGERS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Aaron [I2646] | 1786-06-22 | ROGERS, Jacob STICKNEY, Elizabeth | |
| Abigail [I3962] | about 1784 | 1848-06-14 | ROGERS, Moses _, Rebecca |
| Betsey [I4125] | 1863-07-00 | ROGERS, John DAVIS, Rhoda | |
| Betty [I2643] | 1774-02-04 | ROGERS, Jacob STICKNEY, Elizabeth | |
| Eunice G [I3750] | |||
| Fanny [I4625] | about 1822 | 1851-09-05 | |
| Henry [I0744] | ROGERS, Hiram STICKNEY, Dolly Carleton | ||
| Hiram [I0741] | |||
| Jacob [I2642] | 1771-09-03 | ROGERS, Jacob STICKNEY, Elizabeth | |
| Jacob [I2640] | |||
| John [I0982] | |||
| John [I2641] | 1770-04-15 | ROGERS, Jacob STICKNEY, Elizabeth | |
| John [I0743] | ROGERS, Hiram STICKNEY, Dolly Carleton | ||
| Jonathan [I2150] | |||
| Lydia [I0742] | ROGERS, Hiram STICKNEY, Dolly Carleton | ||
| Mary [I2647] | 1789-04-09 | ROGERS, Jacob STICKNEY, Elizabeth | |
| Mary A [I0746] | ROGERS, Hiram STICKNEY, Dolly Carleton | ||
| Moses [I8138] | |||
| Myra [I0745] | 1840-08-04 | ROGERS, Hiram STICKNEY, Dolly Carleton | |
| Sarah [I2648] | 1791-05-10 | ROGERS, Jacob STICKNEY, Elizabeth | |
| William [I2644] | 1777-12-01 | 1779-04-16 | ROGERS, Jacob STICKNEY, Elizabeth |
| William [I2645] | 1781-10-20 | 1792-08-17 | ROGERS, Jacob STICKNEY, Elizabeth |
