GREEN
This page contains an index of all the individuals in the database with the surname of GREEN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Betsey [I2942] | before 1866 | GREEN, Thomas STICKNEY, Rhoda | |
| Emma [I7321] | |||
| Hannah [I2946] | GREEN, Thomas STICKNEY, Rhoda | ||
| Hiram [I2949] | before 1866 | GREEN, Thomas STICKNEY, Rhoda | |
| Lucretia [I2947] | before 1866 | GREEN, Thomas STICKNEY, Rhoda | |
| Lucy [I5380] | |||
| Relief [I2944] | before 1866 | GREEN, Thomas STICKNEY, Rhoda | |
| Rhoda [I2941] | GREEN, Thomas STICKNEY, Rhoda | ||
| Richard [I2948] | before 1866 | GREEN, Thomas STICKNEY, Rhoda | |
| Sally [I2943] | GREEN, Thomas STICKNEY, Rhoda | ||
| Simeon C [I8296] | |||
| Simeon F [I8297] | 1842-07-12 | GREEN, Simeon C STICKNEY, Mary | |
| Sol [I3796] | |||
| Squire [I2945] | GREEN, Thomas STICKNEY, Rhoda | ||
| Susan Jane [I8328] | 1825-07-31 | ||
| Thomas [I2940] |
