HILLS
This page contains an index of all the individuals in the database with the surname of HILLS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Betsey [I0357] | 1759-05-06 | 1784-04-13 | HILLS, Josiah STICKNEY, Elizabeth |
| Dorothy [I0360] | 1764-08-25 | 1805-10-03 | HILLS, Josiah STICKNEY, Elizabeth |
| Francis [I4136] | |||
| Hannah [I0354] | 1753-03-31 | HILLS, Josiah STICKNEY, Elizabeth | |
| Josiah [I3568] | |||
| Josiah [I0353] | 1801-03-20 | HILLS, Josiah BARTLETT, Mary | |
| Josiah [I0361] | 1766-08-23 | 1810-12-02 | HILLS, Josiah STICKNEY, Elizabeth |
| Nehemiah [I0358] | 1761-01-04 | 1789 | HILLS, Josiah STICKNEY, Elizabeth |
| Paul [I0359] | 1762-11-23 | 1790 | HILLS, Josiah STICKNEY, Elizabeth |
| Samuel [I0355] | 1755-06-21 | 1778-04-13 | HILLS, Josiah STICKNEY, Elizabeth |
| Sophia [I4139] | |||
| Thomas [I0356] | 1757-05-21 | 1838-05-16 | HILLS, Josiah STICKNEY, Elizabeth |
