CARPENTER
This page contains an index of all the individuals in the database with the surname of CARPENTER. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Adaline [I6385] | |||
Adelaide Maria [I8349] | 1847-12-20 | CARPENTER, John H STICKNEY, Mary Susan | |
Allen Beach [I6509] | 1850-05-22 | CARPENTER, Sumner STICKNEY, Clarissa Lovina | |
Annah Tuttle [I8351] | 1855-04-24 | CARPENTER, John H STICKNEY, Mary Susan | |
Cyrile [I3506] | |||
Jesse Stickney [I6510] | 1852-04-16 | CARPENTER, Sumner STICKNEY, Clarissa Lovina | |
John H [I8348] | about 1817 | 1862-11-09 | |
Sarah Louisa [I8350] | 1850-05-14 | CARPENTER, John H STICKNEY, Mary Susan | |
Sumner [I6508] |