KITTREDGE
This page contains an index of all the individuals in the database with the surname of KITTREDGE. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Abigail [I0808] | KITTREDGE, Zephaniah STICKNEY, Elizabeth | ||
Elizabeth [I0811] | KITTREDGE, Zephaniah STICKNEY, Elizabeth | ||
Frances [I0812] | KITTREDGE, Zephaniah STICKNEY, Elizabeth | ||
Hannah [I7492] | |||
James [I4508] | |||
James [I0380] | |||
Nancy [I0810] | KITTREDGE, Zephaniah STICKNEY, Elizabeth | ||
Sarah [I0381] | about 1737 | 1807-09-29 | KITTREDGE, James |
Sarah [I0933] | 1779-04-19 | 1847-08-28 | |
Zephaniah [I0809] | KITTREDGE, Zephaniah STICKNEY, Elizabeth | ||
Zephaniah [I0807] |