MARSH
This page contains an index of all the individuals in the database with the surname of MARSH. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Abigail [I5400] | 1814-12-28 | MARSH, Nathaniel STICKNEY, Sally | |
| Achsah [I4935] | 1830-06-05 | MARSH, Nathaniel GAGE, Olive Eliza | |
| Adeline [I5396] | 1806-03-20 | MARSH, Nathaniel STICKNEY, Sally | |
| Caleb Stickney [I5397] | 1808-05-29 | 1810-11-29 | MARSH, Nathaniel STICKNEY, Sally |
| Lewis [I8463] | |||
| Lydia Moody [I5398] | 1810-07-21 | 1831-05-22 | MARSH, Nathaniel STICKNEY, Sally |
| Mary Ann [I5394] | 1802-04-28 | 1843-07-03 | MARSH, Nathaniel STICKNEY, Sally |
| Nathaniel [I5393] | about 1774 | 1838-12-12 | |
| Nathaniel [I7738] | |||
| Rebecca Walker [I5399] | 1812-11-17 | 1831-04-19 | MARSH, Nathaniel STICKNEY, Sally |
| Sally [I5395] | 1804-04-22 | 1854-02-01 | MARSH, Nathaniel STICKNEY, Sally |
