WHITE
This page contains an index of all the individuals in the database with the surname of WHITE. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Asenath Hubbell [I7793] | |||
Catherine [I9065] | |||
Ella Augusta [I3606] | 1856-02-16 | WHITE, Joseph STICKNEY, Sarah Ann | |
Frederick W [I7897] | |||
Hannah [I0610] | 1850-08-29 | ||
Hannah [I6972] | |||
Hannah H [I6419] | 1819-09-02 | ||
Hannah Maria [I3605] | 1853-01-09 | WHITE, Joseph STICKNEY, Sarah Ann | |
Isabella [I4852] | about 1820 | 1856-11-15 | WHITE, Nathaniel |
John Fitz [I3608] | 1861-08-31 | 1863-02-04 | WHITE, Joseph STICKNEY, Sarah Ann |
Joseph [I3604] | |||
Joseph Willie [I3607] | 1858-04-23 | WHITE, Joseph STICKNEY, Sarah Ann | |
Lydia [I1425] | |||
Mary J [I7684] | |||
Mehitable [I3984] | about 1797 | 1857-11-16 | |
Nathaniel [I8209] | |||
Rebecca C [I7759] | 1838-02-10 | 1861-09-09 | WHITE, Stephen WHITE, Catherine |
Sarah O [I7972] | |||
Stephen [I9064] |