BALCH
This page contains an index of all the individuals in the database with the surname of BALCH. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Agnes Elizabeth [I0656] | 1824-09-06 | BALCH, William Savary STICKNEY, Mary | |
| Daniel Stickney [I0661] | 1831-12-11 | BALCH, William Savary STICKNEY, Mary | |
| Daniel Stickney [I0659] | 1830-10-11 | 1832-04-03 | BALCH, William Savary STICKNEY, Mary |
| Edward [I0667] | 1846-10-11 | 1846-10-11 | BALCH, William Savary STICKNEY, Mary |
| Edward Payson [I0665] | 1840-08-18 | 1844-08-27 | BALCH, William Savary STICKNEY, Mary |
| George Henry [I0662] | 1833-02-17 | BALCH, William Savary STICKNEY, Mary | |
| John Kerby Perry [I0664] | 1837-02-16 | BALCH, William Savary STICKNEY, Mary | |
| Jonathan [I3056] | 1838-04-04 | ||
| Louis [I0666] | 1844-06-17 | BALCH, William Savary STICKNEY, Mary | |
| Rebecca Ann [I3611] | 1827-05-07 | ||
| Samuel [I3695] | |||
| Samuel Pliny [I0660] | BALCH, William Savary STICKNEY, Mary | ||
| Sarah [I0541] | 1765-08-28 | 1838-10-02 | BALCH, William BAILEY, Rebecca |
| Sarah Helen [I0663] | 1835-07-20 | BALCH, William Savary STICKNEY, Mary | |
| Sarah Stickney [I0658] | 1828-07-07 | 1830-09-30 | BALCH, William Savary STICKNEY, Mary |
| William [I3693] | |||
| William Heman [I0657] | 1826-08-17 | BALCH, William Savary STICKNEY, Mary | |
| William Savary [I0655] | 1799-12-15 | BALCH, Samuel SAVARY, Betsey |
