PRINCE
This page contains an index of all the individuals in the database with the surname of PRINCE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Frances Charlotte [I6967] | 1848-10-24 | PRINCE, John Tucker PARKER, Lucy Maria | |
| Frances Charlotte [I3909] | 1803-12-29 | 1846-06-09 | PRINCE, Samuel STICKNEY, Sarah |
| John Tucker [I6965] | 1835-09-25 | PRINCE, John Tucker PARKER, Lucy Maria | |
| John Tucker [I3910] | 1806-05-10 | PRINCE, Samuel STICKNEY, Sarah | |
| Lucy Maria [I6966] | 1838-04-18 | PRINCE, John Tucker PARKER, Lucy Maria | |
| Samuel [I3907] | |||
| Sarah Ann [I3912] | about 1815 | about 1819 | PRINCE, Samuel STICKNEY, Sarah |
| Theodore Sedgwick [I3911] | 1809-04-06 | PRINCE, Samuel STICKNEY, Sarah | |
| William [I3908] | 1801-09-04 | 1834-07-03 | PRINCE, Samuel STICKNEY, Sarah |
