WELLS
This page contains an index of all the individuals in the database with the surname of WELLS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Arletta [I7772] | 1837-12-12 | WELLS, Martin BRIGGS, Loana | |
| Betsey [I5265] | 1864-08-14 | ||
| Charles Theodore [I4176] | 1835-07-31 | WELLS, William STICKNEY, Martha Atwood | |
| Eunice [I2172] | before 1772-12-26 | ||
| Lydia Clark [I4200] | 1836-08-02 | WELLS, Robert STICKNEY, Louisa | |
| Martin [I9068] | |||
| Robert [I4198] | |||
| Roswell Everett [I4202] | 1841-02-12 | WELLS, Robert STICKNEY, Louisa | |
| Silas Stickney [I4199] | 1834-07-28 | WELLS, Robert STICKNEY, Louisa | |
| William [I4175] | about 1779 | 1852-08-26 | |
| William Frederick [I4201] | 1838-05-12 | WELLS, Robert STICKNEY, Louisa |
