BOYNTON
This page contains an index of all the individuals in the database with the surname of BOYNTON. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Amos [I1859] | BOYNTON, Joshua STICKNEY, Martha | ||
Amos [I1846] | 1745-02-02 | BOYNTON, David STICKNEY, Mary | |
Benjamin [I1856] | BOYNTON, Joshua STICKNEY, Martha | ||
Betty [I1862] | BOYNTON, Joshua STICKNEY, Martha | ||
David [I1842] | 1712-12-15 | BOYNTON, Joshua DOLE, Mary | |
David [I1844] | 1741-02-21 | BOYNTON, David STICKNEY, Mary | |
Elias [I1857] | 1755-02-24 | 1842-01-20 | BOYNTON, Joshua STICKNEY, Martha |
Elizabeth [I3567] | |||
Hannah [I7104] | |||
Jonathan [I1850] | 1753-08-00 | BOYNTON, David STICKNEY, Mary | |
Joshua [I1854] | 1719-04-25 | BOYNTON, Joshua DOLE, Mary | |
Joshua [I4070] | BOYNTON, Joshua BROWN, Sarah | ||
Joshua [I1855] | BOYNTON, Joshua STICKNEY, Martha | ||
Joshua [I4072] | BOYNTON, William _, Elizabeth | ||
Loanda R [I7832] | |||
Martha [I1858] | BOYNTON, Joshua STICKNEY, Martha | ||
Mary [I1848] | 1750-03-27 | BOYNTON, David STICKNEY, Mary | |
Mary [I1860] | 1822-02-07 | BOYNTON, Joshua STICKNEY, Martha | |
Moses [I1849] | 1751-11-03 | BOYNTON, David STICKNEY, Mary | |
Samuel [I1845] | 1743-02-05 | BOYNTON, David STICKNEY, Mary | |
Sarah [I1861] | BOYNTON, Joshua STICKNEY, Martha | ||
Sarah [I1843] | 1739-03-21 | BOYNTON, David STICKNEY, Mary | |
Thomas [I1847] | 1748-11-29 | BOYNTON, David STICKNEY, Mary | |
William [I4074] |