FARLEY
This page contains an index of all the individuals in the database with the surname of FARLEY. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Charles M [I5041] | 1848-05-21 | FARLEY, Thomas D STICKNEY, Emeline E | |
| David S [I5038] | 1842-03-02 | FARLEY, Thomas D STICKNEY, Emeline E | |
| Deborah D [I5040] | 1845-10-07 | FARLEY, Thomas D STICKNEY, Emeline E | |
| Eleanor Shattuck [I6963] | FARLEY, Robert PRINCE, Frances Charlotte | ||
| Eunice Whitney [I5805] | 1804-06-27 | ||
| Frances Ann [I6960] | 1834 | FARLEY, Robert PRINCE, Frances Charlotte | |
| James M [I5043] | 1854-12-05 | FARLEY, Thomas D STICKNEY, Emeline E | |
| John S [I5039] | 1843-07-09 | FARLEY, Thomas D STICKNEY, Emeline E | |
| Rebecca B [I5044] | 1855-10-01 | FARLEY, Thomas D STICKNEY, Emeline E | |
| Robert [I6959] | |||
| Robert [I6962] | 1839-06-30 | FARLEY, Robert PRINCE, Frances Charlotte | |
| Samuel R [I5042] | 1850-05-08 | FARLEY, Thomas D STICKNEY, Emeline E | |
| Susan Crosswell [I6961] | 1832-10-25 | FARLEY, Robert PRINCE, Frances Charlotte | |
| Thomas D [I5037] | |||
| Thomas M [I5045] | 1858-08-27 | FARLEY, Thomas D STICKNEY, Emeline E |
