GAGE
This page contains an index of all the individuals in the database with the surname of GAGE. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Alfred [I1103] | 1807-11-24 | GAGE, Josiah STICKNEY, Mary | |
Alice [I1106] | 1788-11-15 | GAGE, David ATWOOD, Elizabeth | |
Amos [I0539] | |||
Ann M [I4913] | |||
Benjamin [I0075] | GAGE, John | ||
Daughter [I0050] | 1676-06-22 | 1676-06-22 | GAGE, Samuel STICKNEY, Faith |
David [I7733] | |||
Delia [I1101] | 1803 | GAGE, Josiah STICKNEY, Mary | |
Dorcas S [I4882] | |||
Elizabeth [I0048] | 1674/5-03-12 (Julian) | GAGE, Samuel STICKNEY, Faith | |
Ira [I1102] | 1804-01-00 | GAGE, Josiah STICKNEY, Mary | |
John [I9206] | 1609 | ||
John [I3725] | |||
John [I0076] | GAGE, Benjamin LEAVER, Prudence | ||
Josiah [I1100] | about 1840 | ||
Mary [I1104] | 1809-09-05 | GAGE, Josiah STICKNEY, Mary | |
Mary [I7981] | |||
Olive Eliza [I7739] | |||
Samuel [I0047] | 1676-07-20 | GAGE, John _, Ann | |
Sarah A [I1105] | 1811 | 1857 | GAGE, Josiah STICKNEY, Mary |
Son [I0049] | 1676-06-22 | 1676-06-22 | GAGE, Samuel STICKNEY, Faith |
William [I4239] |