POOR
This page contains an index of all the individuals in the database with the surname of POOR. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Amos [I1738] | 1745-01-19 | POOR, John STICKNEY, Edna | |
Anna [I2545] | 1772-09-21 | 1854-12-17 | POOR, Jonathan DOLE, Sarah |
Betsey [I2537] | 1767-07-17 | 1854-02-01 | POOR, Jonathan DOLE, Sarah |
Edna [I1739] | 1749-10-11 | POOR, John STICKNEY, Edna | |
Hannah [I1741] | 1756-06-11 | POOR, John STICKNEY, Edna | |
John [I1737] | about 1710 | about 1790 | POOR, Samuel |
Jonathan [I7158] | |||
Joseph [I2716] | |||
Mary [I0283] | |||
Mary [I1740] | 1749-10-11 | POOR, John STICKNEY, Edna | |
Mary [I0082] | 1671-10-21 | 1737-08-20 | POOR, Samuel _, Rebecca |
Moses [I1742] | 1759-09-23 | POOR, John STICKNEY, Edna | |
Polly [I8224] | |||
Rebecca [I2000] | before 1804-10-02 | POOR, Amos WEED, Susan | |
Samuel [I3748] | |||
Samuel [I3742] |